Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2024 | 46 | 483 | 36 | 6,228 |
| 2023 | 93 | 437 | 195 | 6,192 |
| 2022 | 80 | 344 | 705 | 5,997 |
| 2021 | 84 | 264 | 1,579 | 5,292 |
| 2020 | 65 | 180 | 1,170 | 3,713 |
| 2019 | 31 | 115 | 477 | 2,543 |
| 2018 | 36 | 84 | 919 | 2,066 |
| 2017 | 27 | 48 | 660 | 1,147 |
| 2016 | 19 | 21 | 471 | 487 |
| 2015 | 2 | 2 | 16 | 16 |
Publication year known for 483 of 483 publications. (What does this mean?)
* Citation data from Scopus.
