Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2024 | 41 | 478 | 35 | 6,058 |
2023 | 93 | 437 | 179 | 6,023 |
2022 | 80 | 344 | 668 | 5,844 |
2021 | 83 | 264 | 1,535 | 5,176 |
2020 | 66 | 181 | 1,149 | 3,641 |
2019 | 31 | 115 | 472 | 2,492 |
2018 | 36 | 84 | 894 | 2,020 |
2017 | 27 | 48 | 644 | 1,126 |
2016 | 19 | 21 | 466 | 482 |
2015 | 2 | 2 | 16 | 16 |
Publication year known for 478 of 478 publications. (What does this mean?)
* Citation data from Scopus.